<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina Tehranchian</title>
	<atom:link href="http://tinatehranchian.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinatehranchian.net</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 14:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Changes to Old Age Security and Guaranteed Income Supplement</title>
		<link>http://tinatehranchian.net/2012/05/changes-to-old-age-security-and-guaranteed-income-supplement/</link>
		<comments>http://tinatehranchian.net/2012/05/changes-to-old-age-security-and-guaranteed-income-supplement/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:16:58 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[budget 2012]]></category>
		<category><![CDATA[changes to GIS 2012]]></category>
		<category><![CDATA[changes to OAS 2012]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[guaranteed income supplement]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[Old age security]]></category>
		<category><![CDATA[retirement savings]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1059</guid>
		<description><![CDATA[&#160; As expected based on the prime minister’s speech at the Davos  World Economic Forum in January regarding the future sustainability of Canada’s retirement income system, the budget proposes changes to Old Age Security (OAS) and Guaranteed Income Supplement (GIS) benefits that will help adapt the program to the changing demographics of the country. These [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
As expected based on the prime minister’s speech at the Davos  World Economic Forum in January regarding the future sustainability of Canada’s retirement income system, the budget proposes changes to Old Age Security (OAS) and Guaranteed Income Supplement (GIS) benefits that will help adapt the program to the changing demographics of the country. These changes will not be immediate.  There will be an 11-year notification period, followed by a six-year phase-in period, to ensure that individuals have ample time to make adjustments to their retirement plans.</p>
<p>The first proposal gradually increases the eligibility age from 65 to 67 starting in April 2023. The change will be fully phased in by January 2029. If you were born on or after February 1, 1962 you will be fully impacted by this measure.  However, if you are 54 years of age or older as of March 31, 2012 this measure will not affect you.  If you were born between April 1, 1958 and January 31, 1962, you will have an eligibility age between 65 and 67.</p>
<p>These changes will apply equally to the allowance and survivor’s allowance that are currently paid to qualifying individuals between the ages of 60 and 64. The eligibility age for these benefits will increase by two years, to ages 62 to 66 and these benefits will be subject to the same notification and phase-in periods.</p>
<p>The government will also ensure that other federal programs that provide income support until age 65 are aligned with the new OAS program rules and do not cause an income gap at ages 65 and 66.</p>
<p><strong>OAS Deferral Option</strong></p>
<p>Effective July 1, 2013, the budget also proposes a new OAS deferral option.  This option will allow you to defer receiving OAS for up to five years. Similar to the Canada Pension Plan, deferring receipt of OAS will result in a higher actuarially determined benefit. The budget papers provide an example that assumes an annual OAS benefit of $6,481. Deferral by one year would result in an annual benefit of $6,948, while a five-year deferral would result in an annual benefit of $8,814. It should be noted that this actuarial adjustment would not apply to GIS benefits.</p>
<p><strong>Proactive Automatic Enrollment for OAS and GIS</strong></p>
<p>A proactive automatic enrollment for both OAS and GIS recipients has also been proposed.  This should eliminate the need for having to complete application forms for these benefits in the future. Proactive enrollment will be phased in from 2013 to 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2012/05/changes-to-old-age-security-and-guaranteed-income-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Administration Tax – A New Chapter Begins</title>
		<link>http://tinatehranchian.net/2012/02/estate-administration-tax-%e2%80%93-a-new-chapter-begins/</link>
		<comments>http://tinatehranchian.net/2012/02/estate-administration-tax-%e2%80%93-a-new-chapter-begins/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:57:05 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[death taxes]]></category>
		<category><![CDATA[estate administration tax]]></category>
		<category><![CDATA[executor]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[power of attorney]]></category>
		<category><![CDATA[probate fees]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[testamentary trusts]]></category>
		<category><![CDATA[trustee]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1050</guid>
		<description><![CDATA[By Jordan Caplan, BBA, CA, Partner — Assurance &#38; Advisor Earlier this year, the Ontario government announced major changes to the Estate Administration Tax (also known colloquially as “probate fees”) in its annual budget. These amendments are a direct result of Ontarians implementing numerous planning techniques to minimize their probate fees payable on death. After [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>By Jordan Caplan, BBA, CA, Partner — Assurance &amp; Advisor</p>
<p>Earlier this year, the Ontario government announced major changes to the Estate Administration Tax (also known colloquially as “probate fees”) in its annual budget. These amendments are a direct result of Ontarians implementing numerous planning techniques to minimize their probate fees payable on death.</p>
<p>After you die, your will may need to be probated. This involves presenting your will and a list of your assets to the Courts for certification that the will is valid and can be relied upon by third parties. At the time of probating the will, an estate administration tax of 0.5 percent must be paid on the first $50,000 of estate assets and 1.5 percent on the value of the remaining assets. Prior to the 2011 Ontario Budget, the Minister of Revenue had very little ability to determine if the appropriate amount of tax (fees) had been paid.</p>
<p>These new changes will require an applicant for a probate certificate to “give the Minister of Revenue such information about the deceased person as may be prescribed by the Minister of Finance … within the time and in the manner as may be prescribed by the Minister of Finance.” This new filing obligation to disclose information about the estate assets will come into force on January 1, 2013.</p>
<p>Of even greater concern are new audit and verification powers being given to the Minister of Revenue. They are modeled after the assessment, objection and appeal procedures in the Federal Income Tax Act. The Minister of Revenue now has the right to assess an estate in respect of its estate administration tax liability. Assuming  the filing of the application with the courts is separate from the filing of estate inventory and valuation with the Minister of Revenue, the possibility of an assessment should not hold up the issuance of the probate certificate. However, these changes allow the Minister to conduct a review of the estate inventory and valuation provided in that separate filing and, if a greater estate value is determined, assess additional tax to be paid.</p>
<p>The amended rules will allow an assessment or reassessment to be issued up to four years from the date that original tax became payable (the date of filing for the initial probate application). However, an assessment or reassessment may be made at any time that the Minister considers reasonable, upon establishing:</p>
<p>(i) That the estate trustee has not filed the information required; or</p>
<p>(ii) That any person has made a misrepresentation that is attributable to neglect, carelessness or willful default, or has committed any fraud in supplying any information regarding an estate or in omitting to disclose any information regarding the estate.</p>
<p>As to be expected, penalties have been added to encourage compliance. Once the regulations are in place, it will be an offence for an estate trustee to fail to make the required filing with the Minister of Revenue. It will also be an offence for any person who makes, or assists in making, a false or misleading statement in connection with the estate trustee’s filing.</p>
<p>Offences are punishable by fine, by imprisonment or both. The minimum fine will be $1,000. The maximum fine will be twice the estate administration tax payable.</p>
<p>The requirement to file with the Minister of Revenue will not take effect until the regulations are in place; however, the Minister’s authority to (re)assess an estate became effective on May 12, 2011– even in a case in which the application for a certificate was filed before this date. The penalty provisions for false or misleading statements will become applicable for applications made after December 31, 2012.</p>
<p>There is uncertainty with these amendments that pertains to the possible impact on the winding up of an estate. This impact will depend on whether an estate trustee is exposed to personal liability if the estate assets have been distributed before the Minister of Revenue issues a notice of assessment or reassessment. Unlike the income tax rules, there is no ability to obtain a “clearance certificate” to protect the estate trustee from personal liability.</p>
<p>The Estate Administration Tax Act provides that “tax is payable by the estate representative in his, her or its representative capacity only.” However, if an estate trustee were to distribute the assets of the estate, would they not still be personally liable under trust law if the additional tax could not be paid? Also, the estate trustee is not protected from the imposition of a fine if he or she is found to have been responsible for a false or misleading statement (assuming the defense of “reasonable diligence” cannot be made).</p>
<p>There are many uncertainties that lie ahead for estate trustees and their advisors. <em>How will the auditors conduct their work? What valuation methods will they employ? Who will be liable for any additional tax? What are the risks to lawyers who act for the estate trustees? Will there be greater compliance? Will these new measures increase the government coffers? </em>A new era in estate administration has begun, and many questions remain to be answered.<em> </em></p>
<p><strong>JORDAN CAPLAN</strong></p>
<p>Jordan is a partner with the Assurance &amp; Advisory Group at Soberman LLP. Jordan is well versed in private and public enterprise affairs. He works with clients, who range from high net-worth individuals to owner-managed and family-run businesses in helping them achieve their goals. Jordan is also a member of the firm’s SuRE Services for Family Businesses Group and the director of the Canadian Association of Family Enterprise (CAFÉ) GTA Chapter.</p>
<p>Connect with Jordan at:</p>
<p>416 963 7191 or <a href="mailto:jcaplan@soberman.com">jcaplan@soberman.com</a></p>
<p><a href="http://ca.linkedin.com/in/jordancaplan">http://ca.linkedin.com/in/jordancaplan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2012/02/estate-administration-tax-%e2%80%93-a-new-chapter-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Tuition Grant</title>
		<link>http://tinatehranchian.net/2012/01/ontario-tuition-grant/</link>
		<comments>http://tinatehranchian.net/2012/01/ontario-tuition-grant/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:27:45 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government grant]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Ontario tuition grant]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax savings]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1042</guid>
		<description><![CDATA[More than 300,000 college and university students in Ontario whose parents&#8217; income is less than $160,000 are now eligible to apply for the Ontario Tuition Grant. This is a new program that will provide a 30 per cent tuition rebate to qualified students and aims to assist students who are attending an Ontario public post-secondary [...]]]></description>
			<content:encoded><![CDATA[<p>More than 300,000 college and university students in Ontario whose parents&#8217; income is less than $160,000 are now eligible to apply for the Ontario Tuition Grant. This is a new program that will provide a 30 per cent tuition rebate to qualified students and aims to assist students who are attending an Ontario public post-secondary institution for the first time. To qualify for the grant, students must also be less than four years out of high school.</p>
<p>Starting this January, the government is taking 30 per cent off the average tuition for families — that means a savings of $800 for undergraduate university or college degree students and $365 for college diploma and certificate students this semester. This grant will also be extended to eligible students beginning or continuing their studies in the summer semester.</p>
<p>In September, the permanent 30 per cent off Ontario Tuition Grant will apply to the full school year. This translates to a savings of $1,600 for students in a university or college degree program and a savings of $730 for students in college diploma and certificate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2012/01/ontario-tuition-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerated Capital Cost Allowance for Manufacturing and Processing Equipment</title>
		<link>http://tinatehranchian.net/2011/11/accelerated-capital-cost-allowance-for-manufacturing-and-processing-equipment/</link>
		<comments>http://tinatehranchian.net/2011/11/accelerated-capital-cost-allowance-for-manufacturing-and-processing-equipment/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:40:54 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[accelerated capital cost allowance]]></category>
		<category><![CDATA[federal budget 2011]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[half-year rule]]></category>
		<category><![CDATA[manufacturing and processing equipment]]></category>
		<category><![CDATA[tax write-off]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1029</guid>
		<description><![CDATA[To further stimulate the manufacturing sector, the 2011 federal budget proposed to extend applicability of the 50% straight-line method (this temporary incentive was in place from March 18, 2007 to the end of 2011) to acquisitions made in 2012 and 2013. With the continued application of the half-year rule, the cost of qualifying manufacturing and [...]]]></description>
			<content:encoded><![CDATA[<p>To further stimulate the manufacturing sector, the 2011 federal budget proposed to extend applicability of the 50% straight-line method (this temporary incentive was in place from March 18, 2007 to the end of 2011) to acquisitions made in 2012 and 2013. With the continued application of the half-year rule, the cost of qualifying manufacturing and processing equipment can be written-off over three years. Acquisitions made after 2013 will be subject to a 30% declining balance rate of capital cost allowance.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2011/11/accelerated-capital-cost-allowance-for-manufacturing-and-processing-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Awarded Fellow of FPSC™ Distinction</title>
		<link>http://tinatehranchian.net/2011/10/tina-awarded-fellow-of-fpsc%e2%84%a2-distinction/</link>
		<comments>http://tinatehranchian.net/2011/10/tina-awarded-fellow-of-fpsc%e2%84%a2-distinction/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:24:24 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[fellow of fpsc]]></category>
		<category><![CDATA[fpsc]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1022</guid>
		<description><![CDATA[On October 14, 2011, Tina Tehranchian, a branch manager and financial advisor at Assante Capital Management Ltd. in Richmond Hill, was among the first group of CFP professionals in Canada to be awarded the Fellow of FPSC™ distinction by the Financial Planning Standards Council (FPSC). The Fellow of FPSC distinction is conferred to individuals who [...]]]></description>
			<content:encoded><![CDATA[<p>On October 14, 2011, Tina Tehranchian, a branch manager and financial advisor at Assante Capital Management Ltd. in Richmond Hill, was among the first group of CFP professionals in Canada to be awarded the Fellow of FPSC<sup>™</sup> distinction by the Financial Planning Standards Council (FPSC). The Fellow of FPSC distinction is conferred to individuals who have helped advance FPSC&#8217;s vision of seeing Canadians improve their lives by engaging in financial planning.</p>
<p>According to a press release issued by the FPSC, “The long-standing and sustained contributions of the people in this first-ever group of Fellow of FPSC recipients are exceptional. Their contributions have made an important impact in helping to build this profession and advance financial planning,’ says Cary List, President and CEO, FPSC.</p>
<p>To become a Fellow of FPSC member, candidates must be nominated by at least two other individuals and meet at least two of the following criteria: advancement of FPSC&#8217;s vision and mission through volunteering with FPSC; advancement of Certified Financial Planner<sup>®</sup> professional standards; and embodiment of CFP<sup>®</sup> professional standards.</p>
<p>Examples of contributions from this group of Fellow of FPSC<sup> </sup>recipients include long-standing and exemplary service to FPSC through volunteerism; promotion of financial planning and CFP certification as the profession of choice to the next generation; significant involvement in FPSC&#8217;s examination development process; direct and broad support of the CFP designation within industry; and extensive promotion of financial planning and CFP certification to Canadians on a<br />
grassroots level.”</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1025" src="http://tinatehranchian.net/wp-content/uploads/2011/10/FPSC-Oct-2011-Fellow-of-FPSC1-1024x680.jpg" alt="" width="614" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2011/10/tina-awarded-fellow-of-fpsc%e2%84%a2-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Tina being interviewed by Rob Carrick of the Globe and Mail on October 3, 2011</title>
		<link>http://tinatehranchian.net/2011/10/watch-tina-being-interviewed-by-rob-carrick-of-the-globe-and-mail-on-october-3-2011/</link>
		<comments>http://tinatehranchian.net/2011/10/watch-tina-being-interviewed-by-rob-carrick-of-the-globe-and-mail-on-october-3-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:22:51 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1017</guid>
		<description><![CDATA[&#160; Click here for the full interview]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
Click <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/lets-talk-investing/video-should-seniors-be-in-the-stock-market/article2184531/" target="_blank">here</a> for the full interview</p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2011/10/watch-tina-being-interviewed-by-rob-carrick-of-the-globe-and-mail-on-october-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Wills as an Estate Planning Tool</title>
		<link>http://tinatehranchian.net/2011/10/the-importance-of-wills-as-an-estate-planning-tool/</link>
		<comments>http://tinatehranchian.net/2011/10/the-importance-of-wills-as-an-estate-planning-tool/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:55:50 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[estate tax minimization]]></category>
		<category><![CDATA[executor]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[principal residence exemption]]></category>
		<category><![CDATA[probate fees]]></category>
		<category><![CDATA[RRIF]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[will planning]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=1003</guid>
		<description><![CDATA[By Jag Gandhi, Hon. B.A., M.A., LL.B A Will allows us to express our final wishes and let our loved ones know that we took the time to think about and provide for them after we have gone. Everyone’s situation is unique to their personal circumstances, but the following are some common issues to look [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jag Gandhi, Hon. B.A., M.A., LL.B</em></p>
<p>A Will allows us to express our final wishes and let our loved ones know that we took the time to think about and provide for them after we have gone. Everyone’s situation is unique to their personal circumstances, but the following are some common issues to look for in a well drafted Will:</p>
<p><strong>a)	Dying without a Proper Will  (“Intestate”)</strong></p>
<p>Where there is no Will or a Will has failed (i.e. due to incomplete execution or ambiguous wording), our government has imposed a process for dealing with your estate.  For example, assume that you are currently living in Ontario, have both a spouse and children, and the value of your estate is over $200,000. The legislation dictates that your spouse will receive the first $200,000, with the remaining value of your estate being divided between your spouse (who would receive 1/3) and your children (who would receive 2/3). If your children are minors, they may not receive their share of your estate until they reach of age of majority or until the minor’s guardian is granted custody of the assets. Either way, it becomes a more difficult process which can be avoided by simply having a Will which clearly outlines your wishes.<br />
The complications of dying intestate are compounded if you are in a blended family situation, or a common law relationship, or are the owner of a private company, or hold assets in other jurisdictions and/or hold dual citizenship with another country. These are only a few of the obvious issues to consider.</p>
<p><strong>b)	Taking Care of Children</strong></p>
<p>This is rightfully a big consideration for many parents. The only place where you can express who you would like to take care of your young children in the event something happens to you is in your Will.  If you die intestate and your children are entitled to a share of your estate, their share is paid into court and held for them until they attain the age of 18 years or until the minor’s guardian is granted custody of the assets, which can take a significant amount of time.  Perhaps of even greater significance is the fact that there are no restrictions or guidance provided to your child when they receive their share at the age of 18 years. Many people are concerned at the thought of having their children receive a large sum of money (for use at their absolute discretion) at a very young age.</p>
<p><strong>c)	Tax Planning</strong></p>
<p>There are two different types of taxes that are payable at death, income taxes and estate administration taxes. As a general rule, one is deemed to have disposed of all of their property immediately before death, which commonly results in the triggering of capital gains. Under a properly structured Will, capital gains can be deferred upon death. There are also other tools that can be utilized in particular circumstances to minimize the payment of income taxes and/or estate administration taxes, such as the use of various testamentary trusts or the use of multiple Wills.</p>
<p><strong>How is a Will an Estate Planning Tool?</strong></p>
<p>During our lives we focus on how to gather and manage our assets so that we have enough wealth during our lifetime. However, we also need to focus on preserving those assets on death and ensuring that the wealth is transferred to the next generation. A properly planned Will is a critical and integral component of your estate plan.</p>
<p><strong>What Are You Really Paying For?</strong></p>
<p>A properly drafted Will can save your loved ones grief and aggravation during a sensitive and difficult period. Some people are taken back at the cost of properly drafting a Will when there are pre-printed forms and computer programs available on the market for a fraction of the cost. So why use a lawyer? You are paying for someone to think through the maze of legal and practical issues surrounding death to ensure what is written in your Will reflects your wishes and works for your particular circumstances. You are paying for the analysis, planning, critical thinking and drafting which is behind the paper that the Will is written on, not the paper alone.</p>
<p>Pre-printed forms, computer programs, or a poorly drafted Will may seem like a good way of saving money on legal fees. However, there is a risk that these forms could be completed incorrectly or could include ambiguous wording. This may end up costing your loved ones significantly more in court and legal fees than the amount you would have paid to have the Will properly drafted by an experienced lawyer in the first place.</p>
<p><em>Jag Gandhi practices in the area of Tax, Trusts and Estate Planning at Wilson Vukelich LLP, Barristers and Solicitors in Markham (<a href="www.wvllp.ca" target="_blank">www.wvllp.ca</a>). She can be reached at 905.944.2953 or by e-mail at<a href="jgandhi@wvllp.ca" target="_blank"> jgandhi@wvllp.ca</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2011/10/the-importance-of-wills-as-an-estate-planning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Favorable Rules for Donation of Publicly Listed Flow-Through Shares</title>
		<link>http://tinatehranchian.net/2011/07/less-favorable-rules-for-donation-of-publicly-listed-flow-through-shares/</link>
		<comments>http://tinatehranchian.net/2011/07/less-favorable-rules-for-donation-of-publicly-listed-flow-through-shares/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:45:57 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[charitable donation tax credit]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[donation of flow through shares]]></category>
		<category><![CDATA[flow through limited partnerships]]></category>
		<category><![CDATA[flow through shares]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=992</guid>
		<description><![CDATA[&#160; Before the 2011 budget, when flow-through shares were donated to a charitable organization, the donor could receive generous tax credits and deductions that would result in little after-tax cost. This was due to the fact that the donor could take advantage of the deduction for the expenses flowed through from the corporation, the applicable [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Before the 2011 budget, when flow-through shares were donated to a charitable organization, the donor could receive generous tax credits and deductions that would result in little after-tax cost. This was due to the fact that the donor could take advantage of the deduction for the expenses flowed through from the corporation, the applicable federal and provincial mineral exploration flow-through tax credits, the charitable donations tax credit or deduction in respect of the value of the shares, and relief from capital gains tax, including tax on the portion of the gain attributable to the zero cost of the shares.</p>
<p>The budget proposed to change the rules with regards to shares acquired on or after March 22, 2011 to allow the exemption from capital gains tax only to the extent that the cumulative capital gains in respect of the disposition of the shares exceed the original cost of the flow-through shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2011/07/less-favorable-rules-for-donation-of-publicly-listed-flow-through-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Individual Pension Plans (IPPs)</title>
		<link>http://tinatehranchian.net/2011/07/changes-in-individual-pension-plans-ipps/</link>
		<comments>http://tinatehranchian.net/2011/07/changes-in-individual-pension-plans-ipps/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:03:46 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[current service]]></category>
		<category><![CDATA[federal budget 2011]]></category>
		<category><![CDATA[Individual pension plans]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[past service contribution]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=981</guid>
		<description><![CDATA[The 2011 budget proposed that starting in 2012, the IPP will be required to pay out an amount equal tothe greater of the regular pension amount payable, and the minimum payment that would have beenrequired if the IPP were a RRIF once a plan member reaches 72 years of age. With regards to past service [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 budget proposed that starting in 2012, the IPP will be required to pay out an amount equal tothe greater of the regular pension amount payable, and the minimum payment that would have beenrequired if the IPP were a RRIF once a plan member reaches 72 years of age.</p>
<p>With regards to past service contributions, After March 22, 2011, they will have to be funded firstly froma transfer of the plan member’s RRSP assets or by reducing his/her RRSP contribution room before newdeductible past service contributions can be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://tinatehranchian.net/2011/07/changes-in-individual-pension-plans-ipps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPP Changes in 2011 and their Impact on your Retirement Planning</title>
		<link>http://tinatehranchian.net/2011/06/cpp-changes-in-2011-and-their-impact-on-your-retirement-planning/</link>
		<comments>http://tinatehranchian.net/2011/06/cpp-changes-in-2011-and-their-impact-on-your-retirement-planning/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:57:14 +0000</pubDate>
		<dc:creator>Tina Tehranchian</dc:creator>
				<category><![CDATA[Financial Planning for Business Owners]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[career average earnings]]></category>
		<category><![CDATA[clawback]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[guaranteed income supplement]]></category>
		<category><![CDATA[maximum insurable earning]]></category>
		<category><![CDATA[OAS clawback]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://tinatehranchian.net/?p=973</guid>
		<description><![CDATA[. Starting January 2011 the rules that apply to Canada Pension Plan (CPP) have changed. Since the CPP is a component of retirement income for all Canadians it is important that you are aware of the changes and consider them in your retirement planning. Four areas will be impacted by these changes. Calculation of Career [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p class="MsoNormal">.</p>
<p class="MsoNormal">Starting January 2011 the rules that apply to Canada Pension Plan (CPP) have changed. Since the CPP is a component of retirement income for all Canadians it is important that you are aware of the changes and consider them in your retirement planning.</p>
<p class="MsoNormal">
<p class="MsoNormal">Four areas will be impacted by these changes.</p>
<p class="MsoNormal"><strong>Calculation of Career Earnings</strong></p>
<p class="MsoNormal">This is one area that will be positively impacted.<span style="mso-spacerun: yes;"> </span>Up until 2010, the dropout percentage for years of low or no earnings (referred to as the “general drop-out provision”) was 15% of average career earnings. This percentage will be increased to 16% in 2012 and 17% in 2014.<span style="mso-spacerun: yes;"> </span>Therefore, retirees who start receiving their CPP income in 2011 or future years should have a higher retirement benefit than those who started receiving their benefits before 2011.</p>
<p class="MsoNormal"><strong>Removal of the Work Cessation Test</strong></p>
